| EOI - ID | Issue Date | Close Date | Description
|
|---|
| SAIPEM 102-14 | Dec 16/98 | Jan 2/98 | Pile Soil Removal from North Triumph Offshore Steel Jacket;
|
| ACAN-EOI-16 | Jul 15/98 | Jul 31/98 | Supply of Pin Brazing Consumables;
|
| ACAN-EOI-17 | Jul 24/98 | Aug 14/98 | Offshore Field Joint Coating Services;
|
| ACAN-EOI-18 | Jul 17/98 | Aug 14/98 | Supply of Stone Aggregate;
|
| ACAN-EOI-19 | Aug 5/98 | Aug 21/98 | Supply of Heat Shrink Sleeves
|
| ZABM0501 | Aug 24/98 | Sep 4/98 | Fractionation Plant Firewater Distribution System;
|
| ZABJ4201 | Aug 24/98 | Sep 7/98 | H2S Scavenger Injection Skid;
|
| ZABM3701 | Aug 24/98 | Sep 7/98 | Potable Water System;
|
| 830.362 | Aug 24/98 | Sep 8/98 | Independent Audit of Project Costs;
|
| CA-98-76 | Aug 24/98 | Sep 9/98 | Supply of Oil Country Tubular Goods ;
|
| CA-98-76 #1 | Aug 24/98 | Sep 9/98 | Supply of Oil Country Tubular Goods;
|
| CA-98-75 | Aug 24/98 | Sep 10/98 | Supply of Equipment and Services for Photo Copiers;
|
| ACAN-EOI-20 | Sep 3/98 | Sep 20/98 | Pipeline De-watering/Drying Services;
|
| HH-ACAN-EOI-001 | Sep 8/98 | Sep 25/98 | Drilling and Blasting of Rock;
|
| HH-ACAN-EOI-002 | Sep 8/98 | Sep 25/98 | Construction of the Landfall Onshore Site and Trench;
|
| HH-ACAN-EOI-003 | Sep 8/98 | Sep 25/98 | Drilling and Blasting of Rock;
|
| ACAN-EOI-21 | Sep 3/98 | Sep 27/98 | Pipeline Flooding Services;
|
| BBA-40 | Sep 18/98 | Oct 1/98 | Piping Systems Integrity Services;
|
| KVAERNER 104-20 | Sep 10/98 | Oct 1/98 | Temporary Electrical Power - Thebaud & Venture Topsides;
|
| GOLDBORO-01 | Nov 3/98 | Oct 3/98 | Condition Monitoring;
|
| 820.204 | Sep 16/98 | Oct 6/98 | Offshore Hookup and Commissioning Labour Subcontract;
|
| ECO STUDY - 365 | Sep 29/98 | Oct 14/98 | Environmental Services;
|
| 366 | Oct 2/98 | Oct 16/98 | Commissioning Personnel;
|
| BBA-OFCC | Oct 5/98 | Oct 19/98 | Pipeline Construction;
|
| MMI-BR-18 | Oct 8/98 | Oct 19/98 | Load Bearing Flare Radiation Shield;
|
| MMI-BR-18 CANC | Oct 8/98 | Oct 19/98 | Expression of Interest;
|
| OFCC-NGL R-O-W | Oct 6/98 | Oct 20/98 | Pipeline R-O-W Clearance;
|
| 367 | Oct 7/98 | Oct 23/98 | Consulting Services;
|
| CONCRETE WORK | Oct 9/98 | Oct 29/98 | CONCRETE WORK
|
| CRANES/HOISTS | Oct 9/98 | Oct 29/98 | CRANES AND HOISTS
|
| ELECTRICAL WORK | Oct 13/98 | Oct 29/98 | ELECTRICAL WORK
|
| MECHANICAL WORK | Oct 13/98 | Oct 29/98 | MECHANICAL WORK
|
| METAL BUILDINGS | Oct 9/98 | Oct 29/98 | PRE-ENGINEERED METAL BUILDING
|
| PBCL-03 | Oct 29/98 | Nov 5/98 | Insulation Materials - North Triumph Topsides
|
| PBCL-04 | Oct 29/98 | Nov 5/98 | Removable Insulation Covers - North Triumph Topsides;
|
| MMI-BR019 | Oct 23/98 | Nov 6/98 | Hydrostatic Testing;
|
| MMI-BR020 | Oct 23/98 | Nov 6/98 | Hot Oil Flushing of Hydraulic Lines;
|
| 0FCC-BBA | Oct 29/98 | Nov 13/98 | NGL - Pipeline Inspection Services;
|
| OFCC-NGL PIPE | Oct 28/98 | Nov 13/98 | Cathodic Protection - NGL
|
| ACCENT-01 | Nov 3/98 | Nov 16/98 | LP Gas Hose & Fittings;
|
| ACCENT-02 | Nov 3/98 | Nov 16/98 | LPG Rail Car Loading Ramps;
|
| ACCENT-03 | Nov 3/98 | Nov 16/98 | LPG Hose Retractors;
|
| ZABN0701 | Nov 3/98 | Nov 16/98 | NG/NGL 8" Transistion Pieces;
|
| ZZBL2101 | Nov 5/98 | Nov 19/98 | Offshore Platform Identification Signs;
|
| MMI-BR019 CANC | Dec 10/98 | Dec 13/98 | Hydrostatic Testing
|
| MMI-BR020 CANC | Dec 10/98 | Dec 13/98 | Hot Oil Flushing of Hydraulic Lines
|
| MMI-BR | Dec 7/98 | Dec 14/98 | Piping System Integrity Service;
|
| RFO TEST EQUIP | Dec 9/98 | Dec 16/98 | "RFO" Ready For Operations Test Equipment:
|
| DATAB-EOI-01CAN | Dec 16/98 | Dec 21/98 | Electronic Map Database & GIS (Geographic Information System)
|
| KVAERNER 104-21 | Dec 18/98 | Jan 7/99 | Supply of Liquified Natural Gas - Thebaud Topsides Facility;
|
| ZABL1101 | Dec 17/98 | Jan 7/99 | Safety Signs;
|
| 9072-H&H-ACAN-E | Dec 17/98 | Jan 8/99 | Installation and Testing of Rock Anchors;
|
| GOLDBORO 02 | Dec 17/98 | Jan 15/99 | Non-Destructive Examination Services;
|
| ZABM3102 | Dec 29/98 | Jan 15/99 | Onshore and Offshore Process Chemicals;
|
| R-ZAPX0143 ADD | Sep 3/99 | Feb 8/99 | Addenda
|
| LOGIS-01 | Jan 20/99 | Feb 11/99 | Offshore Catering;
|
| ZAPL1501 | Jan 29/99 | Feb 12/99 | Safety Showers & Eyewash;
|
| OFCC - RADIO | Jan 26/99 | Feb 16/99 | Radio Communications;
|
| PILE MONITORING | Feb 25/99 | Mar 14/99 | Pile Installation Monitoring;
|
| AMC-EOI-001 | Mar 2/99 | Mar 19/99 | Ship's Chandler;
|
| BMS204-1 | Mar 19/99 | Apr 1/99 | Industrial Supplies - Offshore Hookup;
|
| CB 1007/99 | Mar 11/99 | Apr 1/99 | Customs Brokerage;
|
| CSS 1005/99 | Mar 11/99 | Apr 1/99 | Chandler Ship Supplies;
|
| CSS 1005/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| FF 1013/99 | Mar 11/99 | Apr 1/99 | Freight Frowarding;
|
| FF 1013/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| GM-1014/99 | Mar 12/99 | Apr 1/99 | Gravity and Magnetics Data Acquisition;
|
| HA 1009/99 | Mar 11/99 | Apr 1/99 | Hotel Accommodations;
|
| HA 1009/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| HS 1010/99 | Mar 11/99 | Apr 1/99 | Helicopter Services;
|
| MCS 1003/99 | Mar 11/99 | Apr 1/99 | Marine Crewing Services;
|
| MCS 1003/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| MGO 1008/99 | Mar 11/99 | Apr 1/99 | Marine Gas Oil;
|
| MGO 1008/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| MS 1011/99 | Mar 15/99 | Apr 1/99 | Medical Services;
|
| MS 1011/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| PS1015/99 | Mar 12/99 | Apr 1/99 | DGPS Positioning Services;
|
| SAS 1006/99 | Mar 11/99 | Apr 1/99 | Ships Agency Services;
|
| SAS 1006/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| SC 1012/99 | Mar 11/99 | Apr 1/99 | Safety Courses;
|
| SC 1012/99 ADD | Mar 15/99 | Apr 1/99 | Please Note: The year was incorrect on this Expression of Interest. 1998 should have been 1999.
|
| SGV 1002/99 | Mar 11/99 | Apr 1/99 | Seismic Guard Vessels;
|
| SSV 1001/99 | Mar 11/99 | Apr 1/99 | Seismic Support Vessel;
|
| WF 1004/99 | Mar 11/99 | Apr 1/99 | Weather Forecasting;
|
| WAII EOI-03/99 | Mar 19/99 | Apr 2/99 | Marine Agent;
|
| EMCC-EOI-20 | Mar 22/99 | Apr 8/99 | Offshore Pipeline Field Joint Infill Services;
|
| GOLDBORO-03 | Mar 15/99 | Apr 10/99 | Tooling Requirements;
|
| HOLM-EOI-01 | Apr 6/99 | Apr 14/99 | Provision of Temporary Supply Facilities;
|
| 102-15 | Apr 1/99 | Apr 15/99 | Drive Pipes;
|
| GOLDBORO-04 | Mar 18/99 | Apr 22/99 | Supply Chain Management;
|
| GOLDBORO-05 | Mar 18/99 | Apr 22/99 | General Services;
|
| WAIIEOIFS-03/99 | Mar 22/99 | Apr 22/99 | Fuel Supplier;
|
| WAIIEOIHS-03/99 | Mar 22/99 | Apr 22/99 | Helicopter Services
|
| WAIIEOIWS-03/99 | Mar 22/99 | Apr 22/99 | Weather Forecasting
|
| ACAN-EOI-022 | Apr 14/99 | Apr 30/99 | Provision of Fuel Barge;
|
| MMI-BR21 | Apr 22/99 | Apr 30/99 | Fabrication of Steel Grillage Assemblies;
|
| BMS-01 | Apr 29/99 | May 14/99 | Electric Pre-heat for Offshore Welding;
|
| WAIIEOIMCS05/99 | May 13/99 | May 18/99 | Marine Crewing Services;
|
| WAIIEOICB05/99 | May 13/99 | May 25/99 | Customs Brokerage;
|
| WAIIEOIFFS05/99 | May 13/99 | May 25/99 | Freight Forwarding Services;
|
| WAIIEOIHA05/99 | May 13/99 | May 25/99 | Hotel Accommodations;
|
| WAIIEOISC05/99 | May 13/99 | May 25/99 | Ship Chandler ;
|
| WAIIEOITS05/99 | May 13/99 | May 25/99 | Transportation Services;
|
| MOSA-01 | Jun 9/99 | Jun 18/99 | Reference: MOSA-01
|
| REF 99-02 | Jun 18/99 | Jun 23/99 | BIDS Categories 2300/5400/6500/7600/7700/9200/9800/9900
|
| REF 99-10 | Jun 18/99 | Jun 23/99 | BIDS Categories: 9000/9400/9900
|
| GOLDBORO-06 | Jun 24/99 | Jul 26/99 | ENGINEERING SERVICES CONTRACT
|
| HES-EOI-01R | Jul 27/99 | Jul 30/99 | Supplying Air Drying/Compressor Spread;
|
| SEOI CA-99-105 | Jul 29/99 | Aug 17/99 | REPROGRAPHIC SERVICES;
|
| HES-EOI-01 | Jul 13/99 | Aug 19/99 | Supplying Air Drying/Compressor Spread;
|
| R-ZAPX0143 | Aug 26/99 | Sep 8/99 | Addenda
|
| ACAN-EOI-023 | Sep 17/99 | Sep 24/99 | Supplying High Pressure Pumps and Hoses;
|
| WAIIEOIFS09/99 | Sep 21/99 | Oct 2/99 | Fabrication Services including - Electrical, Hydraulic & Mechanical;
|
| SOEI CA-99-117 | Dec 15/99 | Jan 7/00 | Drilling Turbine Rentals
|
| GP-030 | Apr 12/00 | Apr 27/00 | PORTABLE DIVING SERVICE CONTRACT
|
| SOEP CA-00-129 | Apr 7/00 | Apr 27/00 | PBX TELEPHONE SYSTEM;
|
| GB-00-02 | May 12/00 | May 24/00 | MEG Reclamation
|
| SOEI-CA-00-135 | Jul 13/00 | Aug 2/00 | Meter Proving and Services
|
| 28001 | Sep 14/00 | Oct 5/00 | ENGINEERING/DESIGN, PROCUREMENT, CONSTRUCTION MANAGEMENT AND PROJECT SERVICES (EPCMS)
|
| SOEI CA-00-151 | Oct 31/00 | Nov 28/00 | Supply of Oil Country Tubular Goods;
|
| 28007 | Jan 3/01 | Jan 19/01 | Offshore Geotechnical Surveying;
|
| CA-00-158 | Jan 4/01 | Jan 24/01 | PIPELINE SURVEY SERVICES
|
| CA-00-159 | Jan 4/01 | Jan 24/01 | PRESSURE SAFETY VALVE MAINTENANCE
|
| SOEI-CA-01-135 | Feb 6/01 | Feb 16/01 | Meter Proving and Services
|
| SOEI CA-01-165 | Jan 31/01 | Feb 21/01 | Offshore Container and Lifting Hardware Inspection Services;
|
| KH-AB-EOI-0001 | Mar 20/01 | Apr 4/01 | Jacket Fabrication
|
| KH-AB-EOI-0002 | Mar 20/01 | Apr 4/01 | Jacket Primary Material;
|
| KH-AB-EOI-0004 | Mar 20/01 | Apr 4/01 | Pipeline Material;
|
| CA-01-177 | Mar 9/01 | Apr 6/01 | SURPLUS MONOETHYLENE GLYCOL SALE;
|
| CA-00-P1197 | Mar 29/01 | Apr 12/01 | Rich MEG/Condensate Filter Separator
|
| CA-01-184 | Mar 28/01 | Apr 12/01 | Weather Forecasting and Verification Services;
|
| KH-AB-EOI-I001 | Apr 11/01 | Apr 27/01 | Installation of Jacket and Topside Module;
|
| KH-AB-EOI-I002 | Apr 11/01 | Apr 27/01 | Subsea Pipeline Installation;
|
| KH-AB-EOI-K002 | Apr 12/01 | Apr 27/01 | Topsides Fabrication;
|
| KH-AB-EOI-S002 | Apr 11/01 | Apr 27/01 | Topsides Structural Steel;
|
| KH-AB-EOI-M001 | Apr 24/01 | May 11/01 | Power Generation;
|
| KH-AB-EOI-M002 | Apr 24/01 | May 11/01 | Crane;
|
| KH-AB-EOI-M003 | Apr 24/01 | May 11/01 | HP Separator;
|
| KH-AB-EOI-M004 | Apr 24/01 | May 11/01 | Produced Water Treatment Package;
|
| KH-AB-EOI-M006 | Apr 24/01 | May 11/01 | Chemical Injection Packages;
|
| KH-AB-EOI-M007 | Apr 24/01 | May 11/01 | Pumps;
|
| KH-AB-EOI-M008 | Apr 24/01 | May 11/01 | Pig Launchers/Receivers;
|
| SOEI 2800.14 | May 2/01 | May 14/01 | Risk Assessment Services;
|
| KH-AB-EOI-N002 | Apr 27/01 | May 18/01 | Pipeline Coatings;
|
| KH-AB-EOI-M021 | Jun 27/01 | Jul 11/01 | Gas/MEG Mixer;
|
| KH-AB-EOI-N005 | Jun 27/01 | Jul 11/01 | Sacrificial Anodes;
|
| KH-AB-EOI-N006 | Jun 27/01 | Jul 11/01 | Pipeline Piggyback Blocks;
|
| KH-AB-EOI-S005 | Jun 27/01 | Jul 11/01 | Jacket & Deck Rolled Tubulars;
|
| KH-AB-EOI-S007 | Jun 27/01 | Jul 11/01 | Seamless Tubulars (API Pipe);
|
| KH-AB-EOI-S006 | Jun 27/01 | Jul 18/01 | Subsea Template;
|
| KH-AB-EOI-KSLO | Jul 16/01 | Jul 20/01 | CFD (Computational Fluid Analysis) Modelling
|
| KH-AB-EOI-M005 | Jul 16/01 | Aug 3/01 | Pressure Vessels;
|
| KH-AB-EOI-M016 | Jul 16/01 | Aug 3/01 | Storage Tanks;
|
| KH-AB-EOI-S008 | Jul 16/01 | Aug 3/01 | Small Offshore Steel Fabrications;
|
| CA-01-200 | Jul 16/01 | Aug 7/01 | CONSTRUCTION OF HELIPAD; UPGRADING OF ACCESS ROAD/PARKING, GOLDBORO, N.S.
|
| KH-AB-EOI-A001 | Jul 26/01 | Aug 10/01 | Supply Of External And Internal Fire Walls/Heavy And Medium Duty Doors;
|
| KH-AB-EOI-H001 | Jul 26/01 | Aug 10/01 | HVAC Equipment;
|
| CA-01-207 | Aug 7/01 | Aug 14/01 | CONSTRUCTION OF PLANT RECYCLE PIPING; GOLDBORO, N.S.;
|
| KH-AB-EOI-J016 | Jul 26/01 | Aug 16/01 | Hydraulic Control System;
|
| KH-AB-EOI-J017 | Jul 26/01 | Aug 16/01 | Supply of Angle Pattern API 5000 Choke Valves;
|
| KH-AB-EOI-J018 | Jul 26/01 | Aug 16/01 | Supply of Modulating Control Valves;
|
| CIPG CONTRACT | Aug 13/01 | Aug 20/01 | Cleaning and Intelligent Pigging 26" Offshore Product Pipe line;
|
| CA-01-208 | Aug 3/01 | Aug 24/01 | ONSHORE ENVIRONMENTAL MONITORING;
|
| CA-01-209 | Aug 3/01 | Aug 24/01 | OFFSHORE ENVIRONMENTAL MONITORING;
|
| M010 | Aug 8/01 | Aug 24/01 | M010 Positive Displacement Pumps;
|
| M015 | Aug 8/01 | Aug 24/01 | M015 Produced Water Filter Package;
|
| M017 | Aug 8/01 | Aug 24/01 | M017 - Centrifugal Pumps;
|
| M019 | Aug 8/01 | Aug 24/01 | M019 - Diesel Filters Coalescer;
|
| M022 | Aug 8/01 | Aug 24/01 | M022 - Purge Pressurization Gas Heater;
|
| M023 | Aug 8/01 | Aug 24/01 | M023 - Flare Snuffing Package;
|
| EOI-DA-P004 | Aug 14/01 | Aug 29/01 | Floating & Trunnion Mounted Ball Valves;
|
| EOI-DA-M020 | Aug 27/01 | Aug 31/01 | M020 - Methanol Injection / Downhole Equalization;
|
| EOI-DA-MO18 | Aug 14/01 | Aug 31/01 | Flare Package; Reference EOI-DA-M018;
|
| EOI-DA-P002 | Aug 14/01 | Aug 31/01 | Metal Seated Ball Valves; Reference: EOI-DA-P002;
|
| EOI-DA-P008 | Aug 14/01 | Aug 31/01 | Cunifer Pipe, Fittings and Flanges;
|
| EOI-DA-P009 | Aug 14/01 | Aug 31/01 | Filters and Strainers;
|
| EOI-DA-P011 | Aug 14/01 | Aug 31/01 | Valve Interlocks;
|
| EOI-DA-P012 | Aug 14/01 | Aug 31/01 | Pipe Springs and Hangers;
|
| EOI-DA-P013 | Aug 14/01 | Aug 31/01 | Pipe Supports;
|
| EOI-DA-P014 | Aug 14/01 | Aug 31/01 | Gaskets;
|
| EOI-DA-P015 | Aug 14/01 | Aug 31/01 | Bolting;
|
| EOI-DA-P016 | Aug 14/01 | Aug 31/01 | Hoses and Couplings;
|
| EOI-DA-P017 | Aug 14/01 | Aug 31/01 | Misc. Through Conduit Gate Valves;
|
| EOI-DA-P018 | Aug 14/01 | Aug 31/01 | Specialty Items;
|
| EOI-DA-P021 | Aug 14/01 | Aug 31/01 | Modular Valves;
|
| EOI-DA-S024 | Aug 14/01 | Sep 3/01 | Grout System; Reference: EOI-DA-S024;
|
| EOI-DA-P001 | Aug 14/01 | Sep 4/01 | HP Ball Valves;
|
| EOI-DA-P003 | Aug 14/01 | Sep 4/01 | Duplex Pipe Fittings and Flanges;
|
| EOI-DA-P005 | Aug 14/01 | Sep 4/01 | Misc. Valves incl. Actuated Ball;
|
| EOI-DA-P006 | Aug 15/01 | Sep 4/01 | Carbon Steel Pipe, Fittings and Flanges;
|
| EOI-DA-P007 | Aug 15/01 | Sep 4/01 | Stainless Steel Pipe, Fittings & Flanges;
|
| EOI-DA-P010 | Aug 15/01 | Sep 4/01 | Duplex Valves;
|
| EOI-DA-P019 | Aug 15/01 | Sep 4/01 | Gate, Globe, Check Valves <2";
|
| EOI-DA-P020 | Aug 15/01 | Sep 4/01 | Gate, Globe, Check >3";
|
| EOI-DA-P022 | Aug 15/01 | Sep 4/01 | Wafer Check Valves;
|
| EOI-DA-S028 | Aug 29/01 | Sep 4/01 | Underwater ID Markers;
|
| EOI-DA-J019 | Aug 27/01 | Sep 6/01 | Relief Valves;
|
| EOI-DA-002 | Aug 20/01 | Sep 7/01 | Switchboards, MCC's and Distribution Panels;
|
| EOI-DA-010 | Aug 20/01 | Sep 7/01 | UPS and Battery Bank;
|
| EOI-DA-E001 | Aug 20/01 | Sep 7/01 | Stationary Battery Charger and Battery Bank;
|
| EOI-DA-E003 | Aug 20/01 | Sep 7/01 | Electric Heat Tracing;
|
| EOI-DA-E004 | Aug 20/01 | Sep 7/01 | Lighting Fixtures;
|
| EOI-DA-E006 | Aug 20/01 | Sep 7/01 | Electric Cable Glands;
|
| EOI-DA-E007 | Aug 20/01 | Sep 7/01 | Electric Cable Trays;
|
| EOI-DA-E008 | Aug 20/01 | Sep 7/01 | Instrumentation Junction Boxes;
|
| EOI-DA-E009 | Aug 20/01 | Sep 7/01 | Cables ;
|
| EOI-DA-E011 | Aug 20/01 | Sep 7/01 | Navigational Aids;
|
| EOI-DA-E013 | Aug 20/01 | Sep 7/01 | Miscellaneous Electric Bulk Materials;
|
| EOI-DA-J001 | Aug 21/01 | Sep 9/01 | Flare Meter
|
| EOI-DA-J011 | Aug 21/01 | Sep 9/01 | Pressure and Temperature Gauges;
|
| EOI-DA-J012 | Aug 21/01 | Sep 9/01 | Instrument Junction Boxes
|
| EOI-DA-J013 | Aug 21/01 | Sep 9/01 | Level Gauges ;
|
| EOI-DA-J014 | Aug 21/01 | Sep 9/01 | Oil in Water Analyzers;
|
| EOI-DA-J015 | Aug 21/01 | Sep 9/01 | Miscellaneous Instruments
|
| EOI-DA-J023 | Aug 21/01 | Sep 9/01 | Ultrasonic Flowmeter
|
| EOI-DA-L001 | Aug 21/01 | Sep 9/01 | Miscellaneous Safety Equipment
|
| EOI-DA-T001 | Aug 21/01 | Sep 9/01 | Backbone System;
|
| EOI-DA-T002 | Aug 21/01 | Sep 9/01 | PA & A/Telephone;
|
| EOI-DA-T003 | Aug 21/01 | Sep 9/01 | Communications;
|
| EOI-DA-N007 | Aug 23/01 | Sep 13/01 | Pipeline Fittings;
|
| EOI-DA-N008 | Aug 23/01 | Sep 13/01 | Corrosion Monitoring Spool;
|
| EOI-DA-N009 | Aug 23/01 | Sep 13/01 | Pipeline 5D Bends;
|
| EOI-DA-S004 | Aug 29/01 | Sep 18/01 | Aluminium Helideck;
|
| EOI-DA-MST-ST | Sep 5/01 | Sep 19/01 | MEG Storage Tanks
|
| EOI-DA-MSTP-CC | Sep 5/01 | Sep 19/01 | MEG Storage Tanks Project - Civil Construction;
|
| EOI-DA-MSTP-E/I | Sep 5/01 | Sep 19/01 | MEG Storage Tanks Project - Electrical/Instrumentation Labour;
|
| EOI-DA-MSTP-M-L | Sep 5/01 | Sep 19/01 | MEG Storage Tanks Project - Mechanical Labour;
|
| EOI-EA-K001 | Sep 11/01 | Sep 24/01 | Fabrication Jacket and Piles for the South Venture Platform;
|
| EOI-DA-Z001 | Sep 17/01 | Oct 3/01 | Freight Forwarding;
|
| EOI-DA-Z002 | Sep 17/01 | Oct 3/01 | Customs Services;
|
| EOI-DA-Z003 | Sep 17/01 | Oct 3/01 | Quantity Surveying;
|
| EOI-DA-Z004 | Sep 17/01 | Oct 3/01 | Customs Consultant;
|
| CA-01-221 | Sep 13/01 | Oct 4/01 | Facilities Management Building Services Contract;
|
| EOI-DA-I004 | Sep 17/01 | Oct 5/01 | Hook-up and Offshore Modifications;
|
| EOI-DA-I005 | Sep 17/01 | Oct 5/01 | Commissioning - Onshore and Offshore;
|
| EOI-CA-01-216 | Sep 18/01 | Oct 10/01 | Specialized Fluid Sampling and Analysis;
|
| EOI-DA-MDL/GC | Oct 3/01 | Oct 23/01 | MEG Storage Tanks Project - Multi - Discipline Labour / General Contracting
|
| EOI-CA-01-230 | Oct 23/01 | Nov 14/01 | Sales Gas Cooler;
|
| EOI-KSLO -S006 | Oct 25/01 | Nov 15/01 | Quality Control & Inspection Services
|
| CA-01-236 | Nov 19/01 | Nov 30/01 | Intelligent Pigging 8" Onshore Natural Gas Liquid (NGL) Pipe line using Transverse Field Inspection (TFI) Tool;
|
| EOI-DA-P023 | Nov 19/01 | Nov 30/01 | UNS N06625 Pipe, Fittings and Flanges;
|
| EOI-DA-P024 | Nov 19/01 | Nov 30/01 | UNS N06625 Valves;
|
| SOE-211201 | Dec 4/01 | Dec 21/01 | SUPPLY OF CHEMICALS;
|
| EOI-CA-02-243 | Dec 20/01 | Jan 11/02 | 500kW DIESEL GENERATOR PACKAGE;
|
| EOI-CA-02-233 | Jan 10/02 | Jan 23/02 | RENTAL & REPAIR RADIOS FOR FIELD STAFF COMMUNICATION
|
| EOI-CA-02-241 | Jan 14/02 | Jan 25/02 | Provisional Dimensional Survey Services;
|
| CA-02-246 | Jan 23/02 | Feb 5/02 | SAFETY AND RISK ASSESSMENT SERVICES;
|
| CA-02-247 | Jan 25/02 | Feb 8/02 | WAREHOUSING AND LOGISTICS SERVICES
|
| SS02-007 | Feb 26/02 | Mar 11/02 | Caterpillar Loaders
|
| SS02-013 | Feb 26/02 | Mar 11/02 | Mobile Crane Rental
|
| TTTCP200203001 | Apr 1/02 | Apr 8/02 | Halliburton Energy Services
|
| GIF-001 | Apr 5/02 | Apr 19/02 | Engineering Suppliers
|
| GIF-002 | Apr 5/02 | Apr 19/02 | Insulation Suppliers
|
| GIF-003 | Apr 5/02 | Apr 19/02 | Fireproofing Suppliers
|
| GIF-004 | Apr 5/02 | Apr 19/02 | HVAC Suppliers
|
| TTTCP200204002 | Apr 10/02 | Apr 22/02 | Halliburton Energy Services Ref: TTTCP200204002-EOI
|
| TTTCP200204004 | Apr 19/02 | Apr 29/02 | Halliburton Energy Services Ref: TTTCP200204004-EOI
|
| TTTCP200204005 | Apr 19/02 | Apr 29/02 | Expressions of Interest must be received on or before April 29, 2002. All inquiries and Expressions of Interest must be clearly marked with the EOI reference number and should be directed to: Halliburton Energy Services, 9 Pettipas Drive,
Dartmouth, NS, B3B 1K1 Attn: Clarke Moir (902) 468-8157.
|
| TTTCP200204006 | Apr 19/02 | Apr 29/02 | Expressions of Interest must be received on or before April 29, 2002. All inquiries and Expressions of Interest must be clearly marked with the EOI reference number and should be directed to: Halliburton Energy Services, 9 Pettipas Drive,
Dartmouth, NS, B3B 1K1 Attn: Clarke Moir (902) 468-8157.
|
| TTTCP200204007 | Apr 19/02 | Apr 29/02 | Expressions of Interest must be received on or before April 29, 2002. All inquiries and Expressions of Interest must be clearly marked with the EOI reference number and should be directed to: Halliburton Energy Services, 9 Pettipas Drive,
Dartmouth, NS, B3B 1K1 Attn: Clarke Moir (902) 468-8157.
|
| GIF-005 | Jun 26/02 | Jul 5/02 | TSA Suppliers/Appliers
|
| GIF-007 | Aug 22/02 | Aug 29/02 | Bolt Tensioning and Hydrotesting
|
| GIF-008 | Aug 22/02 | Sep 5/02 | Windwalls
|
| EOI-2900 | Aug 9/02 | Sep 6/02 | Engineering, Procurement, Construction and Installation - Sable Compression Platform and Facilities
|
| GIF-009 | Sep 6/02 | Sep 20/02 | Plate for Grillage and Sea Fastening
|
| 3763SVT390RQ001 | Mar 24/03 | Apr 4/03 | Closing Date: 4 April 2003 Use this reference for all correspondence: 003763-SVT-390-RQ-0010 Issue date: March 24, 2003
|
| 3763SVT390RQ11 | Mar 26/03 | Apr 9/03 | Supply and Installation of Insulation
|